Why you'd want to live in Pearl Harbor
Pearl Harbor and Hickam Air Force Base are centrally located on the Island of Oahu. There are many great areas surrounding the base. Click to learn more! via installations.militaryonesource.mi
Pearl Harbor and Hickam Air Force Base are centrally located on the Island of Oahu. There are many great areas surrounding the base. Click to learn more! via installations.militaryonesource.mi
Average Price | $800,864 |
Avg Bedrooms | 3.15 beds |
Avg Bathrooms | 2.08 baths |
1 bedroom | $348,285 |
2 bedrooms | $487,628 |
3 bedrooms | $809,140 |
4 bedrooms | $1,294,750 |
5 bedrooms | $913,000 |
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Aiea High School | 16 | $788,987 | 24 days |
Moanalua High School | 8 | $609,111 | 132 days |
Pearl City High School | 6 | $695,629 | 29 days |
President William McKinley High School | 2 | $1,164,000 | 44 days |
Waipahu High School | 2 | $875,000 | 12 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 71 | $800,864 | 47 days |
Newly Built Homes | 3 | $2,532,666 | 11 days |
Homes with a Pool | 30 | $529,319 | 47 days |
Multi-Million Dollar Homes | 17 | $1,676,229 | 46 days |
Reduced Price Homes | 4 | $789,750 | 46 days |
Distressed Homes | 2 | $712,497 | 122 days |
For the best experience, please provide your cell phone number and select accept below to opt-in to our Terms & Conditions and Privacy Policy to begin receiving text and voice communications.
Loading...